All prices are in AUD.
I just placed an order, when will it ship?
We try our best to ship items as fast as we can. Please allow 4-7 days production time for your order to ship out, average shipping times are 15-21 days.
Tracking numbers will be updated 3-5 days after your order has been SHIPPED. If you don't have a tracking number after 7 business, please email us at service@tonerprint.com.au.
I am not in love with my order, can it be returned? What if there is an issue?
We offer a 100 % money back guarantee, if the product is defective or damaged. We give you 30 days to send it back to us for a full refund. You must ship it back at your own expense, once we have received the product we will refund the full amount of your original purchase. Please Include all a name and order number on the returned parcels.
Please note: If you your package is on the way, you must wait for it to arrive and return it before receiving a refund.
Can I cancel my order?
You are able to cancel your order with no penalty! You must cancel your order before it ships. If the item is already sent please use our easy return system to get a full refund.
I have entered an incorrect address what do I do now?
If you have miss spelled or auto filled in a incorrect address, simply reply to your order conformation email and confirm. Once you double check if the address given is wrong kindly notify us via email at service@tonerprint.com.au. If the given address is wrong we can change the address to the correct one within 24 hours. No refund will be given after the 24 hours of incorrect submission.
How long does shipping take?
Shipping times vary as we do ship worldwide from different fulfillment centers based on your location. The average shipping time is 15-25 business days.
I have a question that wasn't answered, can you please help?
Absolutely! We are here to help you make your home beautiful! Please send us an email to service@tonerprint.com.au and we will be happy to assist you in any way we can.
We do receive a large number of emails, If you wish to get a prompt response please attach your order number and address the problem clearly, thanks.
Features
Discover eco-friendly office efficiency with the EPSON AM-C4000 Colour Multifunction printer. This high-performing all-in-one powerhouse is not just about top-tier performance - it's also about caring for our planet. Delivering lightning-fast print speeds and top-quality results, it does so while reducing energy consumption, using environmentally responsible components, and cutting down on waste.
Key Features
- High reliability: Simple mechanism for environments where downtime is not an option
- More sustainable: Lower power consumption saves energy thanks to Heat-Free technology
- Small footprint: Amongst the lowest footprint in its class
- Reduced downtime: Simpler, shorter paper path for easier paper jam removal
- Solution compatibility: A wide variety of integrated software solutions
Reliable and improved sustainability
With a simpler, shorter paper path, paper jams can be removed more easily, and the finisher connectivity is improved. This means that service downtimes can be reduced. Through fewer consumables and supplies, it also produces less waste. With low power consumption, the overall environmental impact of printing is cut dramatically.
Efficient maintenance
Fewer replacement parts keep user intervention to a minimum, making day-to-day maintenance fast and efficient.
Heat-Free Technology
Epson Heat-Free Precision Core Technology requires no heat to warm up when it is switched on or awoken from sleep, which significantly reduces energy consumption. This allows Epson's Heat-Free inkjets to deliver an exceptional fast FPOT compared to laser technology.
Advanced software solution compatibility
A variety of software solutions can be integrated into existing IT infrastructure to improve efficiency. This includes Epson Remote Services (ERS), which offers cloud-based device monitoring and management system that delivers advanced remote diagnostics for Epson business products.
Print Technology | PrecisionCore™ Micro TFP printhead |
Type | MFP |
Display | 10-inch colour touch screen |
Print Speed A4 | 40 pages/min Monochrome, 40 pages/min Colour |
First Page Out |
Monochrome 6 Seconds, Colour 6 Seconds |
Cost Per Print Black | |
Cost Per Print Colour | |
Scanning Options | Scan to Email, Scan to FTP, Scan to Network folders, Scan to USB, Computer (Epson Document Capture Pro) |
Memory | 8 GB RAM |
Storage/Hard Disk | 320 GB Encrypted AES-256 |
Connectivity | Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), USB 2.0-A, Wireless LAN IEEE 802.11a/b/g/n/ac (optional), USB 3.2 Gen 1x1 |
Recommended Monthly Volume | 10,000 pages |
Maximum Monthly Duty Cycle | 60,000 pages |
Fax Functions | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Speed Dial, Fax to Folder, Address Book, Fax Preview, Polling Reception |
Package Weight | 124.3 kg |
Warranty | 3 years on-site warranty |
What's in the box | Information sheet, Initialization Ink Supply Units, Power cable, User guide |
Toner Lifetime Black | 50,000 pages |
Toner Lifetime Colour (CMY) | 30,000 pages |
Paper Tray Capacity | 1,150 Sheets Standard, 5,150 Sheets Maximum |
Compatible Paper Weight | 52 gsm - 300 gsm |
Power Consumption |
Standalone Copying: 110 Watt Sleep mode: 1 Watt Ready mode: 46 Watt |
System Dimensions (WxDxH) | 555 mm x 620 mm x 1,214 mm |
Cartridge with Machine | Yes |
Print Specifications
Print Speed | 40ppm color, 40ppm mono |
Printing Technology | PrecisionCore 4-color (CMYK) drop-on-demand linehead inkjet technology |
Print resolution | 600 x 2,400 DPI |
Printer fonts | PCL5c, PCL6, PostScript 3, PDF 1.7, ESC/P-R, PCL5e, ESC/Page, ESC/Page-Colour |
Print functions | Secure print, Print job encryption, Virtual Mail Box, etc. |
Mobile Printing | Apple AirPrint, Mopria, Epson Smart Panel App, Epson Connect (Email Print, Remote Print Driver) |
Printable Paper Size | A3, A4, A5, B4, B5 |
Printable Paper Weight | 52-300gsm |
Printable Paper Type | Plain Paper, Ultra-Premium Presentation Paper Matte, Premium Presentation Paper Matte, Presentation Paper Matte, envelopes and card stock up to 350 g/m2 (Note: Gloss Paper is not suitable) |
Automatic duplexing | Yes |
Paper Input Capacity | 500 sheets |
Tray 1 | 100-sheet Multi-Purpose Tray |
Tray 2 | 150-sheet Input Tray |
Tray 3 | 150-sheet Input Tray |
Tray 4 | 150-sheet Input Tray |
Large capacity tray* | 530-sheet 2nd/3rd/4th Paper Trays |
Manual bypass | 100-sheet Multi-Purpose Tray |
Output Capacity (without finisher) | 500 sheets (maximum) |
Finishing Options | Inner Finisher, Staple Finisher, Booklet Finisher |
Inner Finisher | Output Capacity 500 sheets (maximum), Corner stapling (up to 50 sheets) and offset stacking, Supports optional hole-punching unit |
Staple Finisher | 4,000-sheet output capacity, Corner stapling (up to 50 sheets) and offset stacking, Supports optional hole-punching unit |
Booklet Finisher | 3,000-sheet output capacity, Modular addition to Staple Finisher, Adds: Saddle stitch (up to 20 sheets), half-fold (up to 3 sheets) and tri-/C-fold (up to 3 sheets) |
Page description language | PCL5c, PCL6, PostScript 3, PDF 1.7, ESC/P-R, PCL5e, ESC/Page, ESC/Page-Colour |
1st Print Speed | Approx. 6 seconds (mono), 6 seconds (color) |
Copying Specifications
Copying process | LED |
Ink type | DURABrite Pro pigment ink |
Copy/print speed A4 | 40/40 pages per minute |
Autoduplex speed A4 | 40/40 pages per minute |
1st copy out time | Monochrome 6 Seconds, Colour 6 Seconds |
Warm-up time | No warm-up required |
Copy resolution | 600 x 600 dpi |
Maximum number of copies | 2,000 |
Original format | Platen: A3, A4, A5, B4, B5; RADF: A3, A4, A5, B4, B5 |
Reduction / Enlargement | 25 % - 400 % |
Copy functions | Automatic 1-Sided to 2-Sided; Fit to Page; Automatic Reduction and Enlargement (25% – 400%); FreeForm Magnification; ID Copy; Adjustable Copy Density; Collate 100 Sheets; Page Numbering; Message Stamp; Date Stamp; 1-Sided to 2-Sided; 2-Sided to 1-Sided; 2-Sided to 2-Sided; Adjustments: Density, Contrast, Color, Sharpness, Text Enhancement, Mixed Size Originals |
Scanning Specifications
Scan speed (mono/colour) | ADF Simplex 60 ipm/Duplex 120 ipm |
Optical Resolution | Up to 600 dpi |
Hardware Resolution | Maximum 600 x 1200 dpi |
Maximum Resolution | 9600 dpi interpolated |
Scan modes | Colour, greyscale, mono |
File formats | JPEG, TIFF (multi/single page), PDF (multi/single page), High compression PDF |
Scan Features | Scan to PC (USB and network), Scan to Cloud9, Scan to Email (SSL), Scan to Network Folder, LDAP Support, Scan to Memory Card/Flash Drive, TWAIN Output Format (PDF, JPEG, TIFF, Multi-TIFF, BMP [Win], PNG), Skip Blank Pages, Remove Shadows/Punch Holes, Density Adjustment, Optical Character Recognition (optional) |
Other Specifications
Max. storable documents | 3,000 |
Security | Limit access function with Epson Web Config, Secure confidential printing with PIN code release, IEEE802.1x, Panel Admin Mode |
Accounting | Device and function level log-in, LDAP (user and group), User account limit, User restriction, Restrict function (print/copy/scan/fax) |
Software | Epson Device Admin, Epson Net Config, Epson Print Admin, Epson Print Admin Serverless |
Operating systems | Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, macOS 11 or later |
Page description language | PCL5c, PCL6, PostScript 3, PDF 1.7, ESC/P-R, PCL5e, ESC/Page, ESC/Page-Colour |
Screen | Type: Color, Touchscreen, Diagonal: 25.7 cm |
Network Protocols | TCP/IP, IPv6, SMTP, POP3, HTTP, HTTPS, SNTP, DHCPv6, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SSDP, SLP, WSD Print, Apple Bonjour, Telnet, SNMPv1&v3, SSL/TLS, IPSec, IEEE802.1x |
Automatic Document Feeder | 150 pages |
Fax standard | ITU-T |
Fax transmission | Approx. 3 sec/page |
Fax modem | 33.6 Kbps |
Fax functions | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Speed Dial, Fax to Folder, Address Book, Fax Preview, Polling Reception |
Connectivity | Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), USB 2.0-A, Wireless LAN IEEE 802.11a/b/g/n/ac (optional), USB 3.2 Gen 1x1 |
Noise Level | Operating: 53 dB(A) |
Compatibility
C12C936871 | Dual Cassette (Optional) |
C12CFM70390 | Cabinet |
C12C936911 | High-Capacity Tray |
C12C936781 | Inner Tray |
C12C936961/C12C937421 | Inner Finisher |
C12C936981 | 2/3 Hole Punch for Inner Finisher |
C12C936971 | 2/4 Hole Punch for Inner Finisher |
C12C936751/C12C937401/C12C937881 | Staple Finisher |
C12C938001 | Saddle Unit |
C12C936821 | 2/3 Hole Punch for Staple/Booklet Finisher |
C12C936811 | 2/4 Hole Punch for Staple/Booklet Finisher |
C12C935401 | Staple Cartridge for Staple Finisher |
C12C937001 | Staple Cartridge for Booklet/Inner Finisher |
C12C936861 | Wireless LAN Interface |
C12C934471 | Optional Gigabit Ethernet Card |
C12C935251 | Super G3 Fax Board |
EDS0300001 | IP Fax License |
C12C936801/EDS0200001 | OCR Expansion Board/License |
EDS0100001 | Print Set Feature License |
EDS0100002 | Red Erase Feature License |
C12C937381 | Authentication Device Table |
C12C936771 | Paper Cassette Lock |
C12C936791 | Hard Drive (HDD) for Mirroring |
C12C937181 | Maintenance Box |
Consumables | |
C13T08H100 | Black Ink |
C13T08H200 | Cyan Ink |
C13T08H300 | Magenta Ink |
C13T08H400 | Yellow Ink |
Why TonerPrint?
NO LOCK IN CONTRACTS
Affordable Enterprise Printers available with no lock in contracts
FINANCE OPTIONS
Excellent array of options available to suit your requirements
FREE MONITORING
Never run out of Toner again with our FREE Monitoring Service
CUSTOMER CARE
The Tonerprint team are on standby 24/7 to help you and your business
Recommended Products
Recently Viewed Products
Book a FREE Print Consult today!
TonerPrint offers a FREE consult to all customers. A TonerPrint Specialist will call you to discuss your print and business requirements to craft the best print solution for your needs.
Whether you are simply after the best printer pricing in Australia, looking for scanning and optical character recognition, or a full managed print solution, TonerPrint are here to help!
