All prices are in AUD.
I just placed an order, when will it ship?
We try our best to ship items as fast as we can. Please allow 4-7 days production time for your order to ship out, average shipping times are 15-21 days.
Tracking numbers will be updated 3-5 days after your order has been SHIPPED. If you don't have a tracking number after 7 business, please email us at service@tonerprint.com.au.
I am not in love with my order, can it be returned? What if there is an issue?
We offer a 100 % money back guarantee, if the product is defective or damaged. We give you 30 days to send it back to us for a full refund. You must ship it back at your own expense, once we have received the product we will refund the full amount of your original purchase. Please Include all a name and order number on the returned parcels.
Please note: If you your package is on the way, you must wait for it to arrive and return it before receiving a refund.
Can I cancel my order?
You are able to cancel your order with no penalty! You must cancel your order before it ships. If the item is already sent please use our easy return system to get a full refund.
I have entered an incorrect address what do I do now?
If you have miss spelled or auto filled in a incorrect address, simply reply to your order conformation email and confirm. Once you double check if the address given is wrong kindly notify us via email at service@tonerprint.com.au. If the given address is wrong we can change the address to the correct one within 24 hours. No refund will be given after the 24 hours of incorrect submission.
How long does shipping take?
Shipping times vary as we do ship worldwide from different fulfillment centers based on your location. The average shipping time is 15-25 business days.
I have a question that wasn't answered, can you please help?
Absolutely! We are here to help you make your home beautiful! Please send us an email to service@tonerprint.com.au and we will be happy to assist you in any way we can.
We do receive a large number of emails, If you wish to get a prompt response please attach your order number and address the problem clearly, thanks.
Features
Print Technology | Laser |
Type | Color |
Display | Lexmark e-Task 7-inch (17.8 cm) color touch screen |
Print Speed A4 | Black: 32 ppm / Color: 32 ppm |
Processor | Quad Core w/ GPU, 1200 MHz |
Memory | Standard: 2048 MB / Maximum: 6144 MB |
Storage/Hard Disk | Included in configuration |
Connectivity | Ethernet, USB |
Recommended Monthly Volume | Up to 10,000 pages |
Maximum Monthly Duty Cycle | Up to 100,000 pages |
System Dimensions (WxDxH) | 18.2 x 17.4 x 23.9 in. |
Print Specifications
Print Speed | 40 ppm |
Print resolution | 1200x1200 dpi |
Printer fonts | |
Print functions | |
Mobile Printing | Yes (AirPrint, Mopria, Google Cloud Print) |
Print controller | 1.2 GHz quad-core processor |
Printable Paper Size | A4, A5, Executive, Folio, Legal, Letter |
Printable Paper Weight | 60 - 163 gsm |
Printable Paper Type | Card stock, Envelopes, Labels, Plain Paper |
Automatic duplexing | Yes |
Paper Input Capacity | 650 sheets |
Tray 1 | 100-sheet multipurpose feeder |
Tray 2 | 550-sheet tray |
Tray 3 | Optional 550-sheet tray |
Tray 4 | |
Large capacity tray* | |
Manual bypass | 100-sheet multipurpose feeder |
Finishing modes | |
Output Capacity (with finisher) | |
Output Capacity (without finisher) | 150-sheet output bin |
Stapling | |
Stapling output capacity | |
Letter fold | |
Letter fold capacity | |
Booklet | |
Booklet output capacity | |
Page description language | PCL 5c emulation, PCL 6 emulation, |
Microsoft XPS, PDF 1.7 emulation |
Copying Specifications
Copying process | Laser |
Toner system | Electrostatic |
Copy/print speed A4 | 42 ppm (mono and color) |
Copy/print speed A3 | 20 ppm (mono and color) |
Autoduplex speed A4 | 34 ppm (mono and color) |
1st copy out time | 7.5 seconds (mono), 9.5 seconds (color) |
Warm-up time | 24 seconds |
Copy resolution | 600 x 600 dpi |
Gradation | 256 levels |
Multicopy | Up to 999 |
Original format | A5 - A3 |
Magnification | 25-400% |
Copy functions | Duplex, booklet, margin erase, ID card copy, and more |
Scanning Specifications
Scan speed (mono/colour) | 70 ppm/ 70 ppm |
Scan resolution | 600 X 600 ppi (black and colour) |
Scan modes | Colour, Black and White, Greyscale |
File formats | JPEG, TIFF, PDF, Secure PDF |
Scan destinations | Email, FTP, USB or Network connected computer, Lexmark Document Solutions Suite (LDSS), USB Flash drive, Print Release, Network Folder, SharePoint |
Other Specifications
Options | Value |
---|---|
42C0040 | 550-sheet tray |
42C0042 | 250-sheet tray |
42C0045 | 550-sheet tray with caster base |
42C0047 | 250-sheet tray with caster base |
42C0050 | Adjustable stand |
42C0065 | Banner media tray |
42C0080 | Output expander |
42C0085 | Staple finisher |
42C0090 | Hole punch |
42C0100 | Booklet finisher |
42C0105 | High-capacity feeder |
42C0106 | Fax card |
42C0107 | Wireless network card |
42C0110 | Foreign device interface |
42C0111 | Parallel 1284-B interface |
42C0112 | RS-232C serial interface |
42C0115 | Keyboard |
42C0150 | Card for IPDS |
42C0151 | Card for PRESCRIBE |
42C0165 | Forms and bar code card |
42C0190 | Security adapter kit |
42C0200 | Memory expansion |
42C0250 | Hard disk |
42C0300 | Printer stand |
Consumables | |
50F0Z00 | Return Program Imaging Unit |
50F0Z0G | Imaging Unit |
50F0ZA0 | Black Toner Cartridge (6,000 pages) |
50F0ZA1 | Cyan Toner Cartridge (4,000 pages) |
50F0ZA2 | Magenta Toner Cartridge (4,000 pages) |
50F0ZA3 | Yellow Toner Cartridge (4,000 pages) |
Compatibility
Why TonerPrint?
NO LOCK IN CONTRACTS
Affordable Enterprise Printers available with no lock in contracts
FINANCE OPTIONS
Excellent array of options available to suit your requirements
FREE MONITORING
Never run out of Toner again with our FREE Monitoring Service
CUSTOMER CARE
The Tonerprint team are on standby 24/7 to help you and your business
Recommended Products
Recently Viewed Products
Book a FREE Print Consult today!
TonerPrint offers a FREE consult to all customers. A TonerPrint Specialist will call you to discuss your print and business requirements to craft the best print solution for your needs.
Whether you are simply after the best printer pricing in Australia, looking for scanning and optical character recognition, or a full managed print solution, TonerPrint are here to help!